High Impact Polystyrene (HIPS)
This grade has food contact approval
Common Applications
- Food containers
- Office equipment
- Packing for dairy products
- Disposable dishwasher
- Toys
- Internal parts and housings of household
| Properties | Unit | Value | ASTM Method |
|---|---|---|---|
| Physical Properties | |||
| Melt Flow Rate | g/10min | 4 | D1238 |
| Mechanicl Properties | |||
| Tensile strength | Mpa | 24 | D638 |
| Flexural Modulus | Mpa | 1900 | D790 |
| Charpy Impact Strength | Kj/m2 | 9.5 | ISO180 |
| Thermal Properties | |||
| Vicat Softening Point | °C | 91 | D1525 |
* Value shown are averages and are not to be considered as product specification. These values may shift slightly as additional data are accumulated.