General Purpose Polysryrene (GPPS)
* This grade has food contact approval
Common Applications
- Packaging articles
- Food containers
- Office containers
- Crisper boxes for refrigerator
- Petri Dishes
| Properties | Unit | Value | ASTM Method |
|---|---|---|---|
| Physical Properties | |||
| Melt Flow Rate | g/10min | 11 | D1238 |
| Mechanicl Properties | |||
| Tensile strength | Mpa | 42 | D638 |
| Flexural Modulus | Mpa | 3100 | D790 |
| Thermal Properties | |||
| Vicat Softening Point | °C | 91 | D1525 |
* Value shown are averages and are not to be considered as product specification. These values may shift slightly as additional data are accumulated.